
DS-Series, Instruments
Backed by world-renowned DeNovix reliability and support, the Helium 1 µL Spectrophotometer offers unparalleled value for money for both research and teaching labs.
DS-Series instruments offer a wide choice of model offerings to find the perfect combination of measurement options for your lab’s sample QC. The Helium Microvolume Spectrophotometer enables easy biomolecule quantification in under 5 seconds with as little as 1 μL of sample. Where full UV-Vis spectral scans are not required, this device is the ideal choice for the analysis of nucleic acids and protein using absorbance measurements at 260 nm, 280 nm and 230 nm.
Quantify dsDNA, ssDNA, RNA and Protein.
2 – 1,600 ng/µL (dsDNA); 0.1 – 48 mg/mL (BSA)
Built-in purity ratios (260/230 and 260/280) to estimate contamination levels.
Lifetime Consistency, No Recalibration. Ideal for Research and Teaching Labs.
DeNovix EasyApps™ software combines simplicity with a user-friendly interface designed by life scientists, for life scientists.
Helium employs the same core DeNovix technology of the DS-11 Series, which is trusted by thousands of researchers worldwide.
Designed for sensitivity and accuracy, SmartPath™ technology combines hardware and software to provide real-time optimization of every sample, ensuring measurement confidence.
Compare Helium to the DS-7 Spectrophotometer and DS-11 Series Spectrophotometer / Fluorometer to determine which model fits your lab’s needs.
![]() DS-11 Series | ![]() DS-7 | ![]() Helium | |
---|---|---|---|
1 µL UV | ✅ | ✅ | ✅ |
Spectral Scan | ✅ | ✅ | - |
Cuvette Absorbance | ✅ | ✅ | - |
Fluorescence | ✅ | Upgrade Required* | - |
Measurement Range | dsDNA: 0.75 - 37,500 ng/μL BSA: 0.04 - 1,125 mg/mL | dsDNA: 2 - 15,000 ng/μL BSA: 0.1 - 450 mg/mL | dsDNA: 2 - 1,600 ng/μL BSA: 0.1 - 48 mg/mL |
SmartPath™ Technology | ✅ | ✅ | ✅ |
Contamination Detection | Purity Ratios with Contamination Alerts | Purity Ratios | Purity Ratios |
Data Export | USB, Email, Network Folders, Network Printers, Label Printers | USB, Label Printers | USB, Label Printers |
Display | 7” HD Color Touchscreen | 7” HD Color Touchscreen | 7” HD Color Touchscreen |
Measurement Speed | 2 seconds | 8 seconds | 5 seconds |
Wavelength Range | 190 - 840 | 190 - 840 | 230, 260, 280 nm |
Wavelength Precision | 0.14 nm | 1 nm | 2 nm |
Absorbance Precision | 0.015 AU (1 cm) or 1%, whichever is greater | 0.04 AU (1 cm) or 2%, whichever is greater | 0.04 AU (1 cm) or 2%, whichever is greater |
Absorbance Accuracy | 1.5% at 0.75 AU at 260 nm | 2% at 0.75 AU at 260 nm | 3% at 0.75 AU at 260 nm |
Color Options | Arctic White, Brazilian Blue, Fire Red, Tungsten Silver | Arctic White, Brazilian Blue, Fire Red, Tungsten Silver | Arctic White |
Pathlength Range | 0.5 mm (Auto Ranging to 0.02 mm) | 0.5 mm (Auto Ranging to 0.04 mm) | 0.5 mm (Auto Ranging to 0.04 mm) |
Optional 21 CFR Part 11 Compliance | ✅ | ✅ | - |
AutoRun | ✅ | - | - |
Warranty | 2 years | 2 years | 2 years |
*Contact DeNovix or your local distributor to upgrade to fluorescence.