The DS-11 Series of Spectrophotometer/Fluorometers from DeNovix and the NanoDrop™ One Spectrophotometer are both used to perform fast quantification of nucleic acids and proteins. The spectrophotometer/fluorometer range from DeNovix provides superior limits of detection, the widest dynamic range, an easy-to-use interface and powerful networking features, which surpass the capabilities of the NanoDrop™ Spectrophotometer. Here we will provide a comparison of the features of the DeNovix DS-11 FX Spectrophotometer/Fluorometers and the NanoDrop™ One Spectrophotometer.
Developed by the Creators of Microvolume UV-Vis
One of the founders, and core team members involved with NanoDrop Technologies Inc. is also a founding member of DeNovix. The DS-11 was first introduced to the market in 2013, and it was the first UV-Vis spectrophotometer in the world with a customized operating system, touchscreen control and be network-connected.
Over the years, DeNovix has expanded the instrument’s features and functionality by collaborating with the Life Science community. The DS-11 Series was created in 2015, when a fluorometer with high sensitivity was integrated into the system. The DS-11 FX+ is patented (US9442009) and offers outstanding limits of detection for fluorescence quantification (0.5 pg/μL dsDNA) and microvolume absorbance (0.75 – 37,500 ng/μL dsDNA).
In just one unit, labs can choose the integrated model that fits both current and future research needs with the combination of fluorescence detection, microvolume UV-Vis and cuvette UV-Vis. All DS-11 Series instruments come with a two-year factory warranty from DeNovix.
Table 1: DS-11 Series Comparison to NanoDrop™ OneDeNovix DS-11 Series | NanoDrop™ Onec | |
---|---|---|
Fluorescence Option | Yes - DS-11 FX and DS-11 FX+ (UV,Blue,Red,Green) | None |
Dynamic Range (dsDNA) | 0.5 pg/μL* - 37500 ng/μL | 0.2 ng/μL - 27500 ng/μL |
Protein Performance | Outstanding | Only if sample column is properly formed |
Microvolume Lower Detection Limit | dsDNA: 0.75 ng/μL, BSA: 0.04 mg/mL | dsDNA: 2.0 ng/μL, BSA: 0.06 mg/mL |
Cuvette Lower Detection Limit | dsDNA: 0.04 ng/μL, BSA: 0.002 mg/mL | dsDNA: 0.2 ng/μL, BSA: 0.006 mg/mL |
Max Concentration | dsDNA: 37500 ng/μL, BSA: 1125 mg/mL | dsDNA: 27500 ng/μL, BSA: 820 mg/mL |
Wavelength Range | 190-840 nm | 190-850 nm |
Absorbance Range | 0.015 - 750 A | 0.04 - 550 A |
Wavelength Accuracy (Absorbance) | 0.5 nm | 1 nm |
Absorbance Accuracy | 1.5% at 0.75 AU at 260nm | 3% at 0.97 AU at 302nm |
Microvolume Pathlength | 0.5 to 0.02 mm | 1.0 to 0.03 mm |
Pathlength Verification | SmartPath® Technology with BridgeTesting® | Auto adjusting |
Pathlength Control | Precision screw driven by high resolution servo motor | Adjustment screw driven by stepper motor |
Contamination Alert Software | SmartQC™ Sample Guidance | Yes |
Data Export | Network Drives and Printers, Email, USB, Label Printers | USB, Label Printer, Networks |
Networking | Wi-Fi and Ethernet | Wi-Fi not available in all areas, Ethernet |
Color Choices | Arctic White, Brazilian Blue, Tungsten Silver, Fire Red | No |
Ergonomics | Optimized screen and sample pedestal location | Extended reach required |
* Using DeNovix dsDNA Ultra High Sensitivity Assay
See the full comparison of the DS-11 Series Spectrophotometer/Fluorometers vs the NanoDrop™ One read the full technical note here.
NanoDrop ™ and NanoDrop ™ One are registered trademarks of Thermo Fisher Scientific and its subsidiaries.